Today's Cannabis Stock Prices by Market Cap
Ranked cannabis market cap list with live prices across US MSOs, Canadian LPs, ancillary companies, and cannabis ETFs. Global market 24h change: -1.23%
Last updated: 1 second ago
| # | Name | Price | 24h % | 7D % | Market Cap | Volume (24h) | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jazz Pharmaceuticals plc JAZZ· Nasdaq🇮🇪 | $208.84 | -0.66% | -3.65% | $13.56B | 12.99K | ||
| 2 | $54.64 | +0.16% | +9.41% | $3.18B | 17.42K | |||
| 3 | Curaleaf Holdings, Inc. CURLF· OTCQX🇺🇸 | $7.84 | -6.67% | -15.35% | $2.08B | 750 | ||
| 4 | $52.36 | -0.07% | +2.28% | $1.44B | 9.08K | |||
| 5 | Green Thumb Industries Inc. GTBIF· OTCQX🇺🇸 | $6.11 | -4.23% | -7.28% | $1.34B | 159.78K | ||
| 6 | Turning Point Brands, Inc. TPB· NYSE🇺🇸 | $61.77 | -1.33% | +9.87% | $1.24B | 7.42K | ||
| 7 | Cronos Group Inc. CRON· Nasdaq🇨🇦 | $3.23 | +0.62% | +0.62% | $1.19B | 122.14K | ||
| 8 | Bright Minds Biosciences Inc. DRUG· Nasdaq🇺🇸 | $52.36 | +2.07% | -3.05% | $516.48M | 2.8K | ||
| 9 | Tilray Brands, Inc. TLRY· Nasdaq🇨🇦 | $3.04 | -0.16% | -9.67% | $448.54M | 193.93K | ||
| 10 | Verano Holdings Corp. VRNO· OTCQX🇺🇸 | $4.89 | -4.68% | -2.40% | $358.04M | 41.2K | ||
| 11 | Canopy Growth Corporation CGC· Nasdaq🇨🇦 | $0.72 | +0.43% | -5.53% | $321.74M | 173.02K | ||
| 12 | Village Farms International, Inc. VFF· Nasdaq🇺🇸 | $2.53 | +0.02% | -3.42% | $309.45M | 43.63K | ||
| 13 | $1.26 | +0.40% | +7.26% | $308.88M | 146.12K | |||
| 14 | NewLake Capital Partners, Inc. NLCP· OTCQX🇺🇸 | $13.77 | +0.22% | -1.29% | $288.32M | 32.81K | ||
| 15 | Aurora Cannabis Inc. ACB· Nasdaq🇨🇦 | $4.01 | +0.57% | -7.75% | $254.05M | 75.99K | ||
| 16 | Auxly Cannabis Group Inc. CBWTF· OTCQB🇨🇦 | $2.39 | +0.84% | +6.80% | $246.73M | 7.4K | ||
| 17 | $9.25 | -0.64% | -1.07% | $237M | 7.14K | |||
| 18 | High Tide Inc. HITI· Nasdaq🇨🇦 | $2.57 | +0.00% | -0.39% | $229.1M | 38.59K | ||
| 19 | Cresco Labs Inc. CRLBF· OTCQX🇺🇸 | $0.59 | -4.11% | -6.89% | $220.11M | 213.97K | ||
| 20 | TerrAscend Corp. TSNDF· OTCQX🇨🇦 | $0.47 | -5.40% | -1.46% | $176.27M | 68.48K | ||
| 21 | Cardiol Therapeutics Inc. CRDL· Nasdaq🇨🇦 | $1.12 | +1.59% | -5.30% | $135.79M | 50.01K | ||
| 22 | Organigram Global Inc. OGI· Nasdaq🇨🇦 | $0.93 | +0.02% | -0.87% | $133.62M | 12.57K | ||
| 23 | $4.51 | -0.33% | -14.52% | $87.13M | 31.67K | |||
| 24 | GrowGeneration Corp. GRWG· Nasdaq🇺🇸 | $1.43 | +0.00% | -4.67% | $84.26M | 7.77K | ||
| 25 | Ascend Wellness Holdings, Inc. AAWH· OTCQX🇺🇸 | $0.40 | -2.47% | -11.24% | $80.29M | 17.93K | ||
| 26 | Advanced Flower Capital Inc. AFCG· Nasdaq🇺🇸 | $3.03 | -1.94% | -0.98% | $68.08M | 11.17K | ||
| 27 | WM Technology, Inc. MAPS· OTCQX🇺🇸 | $0.31 | +1.32% | -5.23% | $53.64M | 16.43K | ||
| 28 | Decibel Cannabis Company Inc. DBCCF· OTCQB🇨🇦 | $1.13 | +0.00% | +1.80% | $43.47M | 16.92K | ||
| 29 | Planet 13 Holdings Inc. PLNH· OTCQX🇺🇸 | $0.11 | -3.64% | -2.75% | $35.54M | 83.72K | ||
| 30 | Incannex Healthcare Inc. IXHL· Nasdaq🇦🇺 | $2.83 | +0.35% | -2.41% | $35.5M | 7.45K | ||
| 31 | MariMed Inc. MRMD· OTCQB🇺🇸 | $0.06 | +3.51% | -6.35% | $23.82M | 69.78K | ||
| 32 | Rubicon Organics Inc. ROMJF· OTCQX🇨🇦 | $0.32 | +0.00% | -5.08% | $21.59M | 2.5K | ||
| 33 | InMed Pharmaceuticals Inc. INM· Nasdaq🇨🇦 | $1.32 | +0.00% | -2.94% | $7.25M | 2.08K | ||
| 34 | Enveric Biosciences, Inc. ENVB· Nasdaq🇺🇸 | $1.41 | +1.85% | -4.39% | $6.29M | 1.66K | ||
| 35 | Hydrofarm Holdings Group, Inc. HYFM· Nasdaq🇺🇸 | $0.75 | -7.66% | +6.40% | $3.61M | 22.97K | ||
| 36 | Ayr Wellness Inc. AYRWF· OTC Markets OTCPK🇺🇸 | $0.00 | +0.00% | +0.00% | $432.06K | 19K | ||
| 37 | 22nd Century Group, Inc. XXII· Nasdaq🇺🇸 | $0.28 | -15.19% | -60.76% | $202.84K | 1.01M | ||
| 38 | AdvisorShares Pure US Cannabis ETF MSOS· NYSE Arca | $3.86 | -0.52% | -8.21% | N/A | 289.23K | ||
| 39 | AdvisorShares Pure Cannabis ETF YOLO· NYSE Arca | $2.63 | +2.14% | -2.77% | N/A | 1.65K | ||
| 40 | Amplify Alternative Harvest ETF MJ· NYSE Arca | $21.96 | -2.40% | -4.69% | N/A | 1.43K | ||
| 41 | Roundhill Cannabis ETF WEED· Cboe US | $18.09 | -4.31% | -8.26% | N/A | 15 |
Latest Cannabis Market News
- IIPRYahoo · 4h ago
Here’s the Hands-Down Best Cannabis Stock for Dividend Investors
- CRONYahoo · 6h ago
3 Canadian Penny Stocks With Market Caps Over $1 Billion
- CRONYahoo · 14h ago
ACT Energy Technologies And 2 Canadian Penny Stocks To Watch
- CGCYahoo · 19h ago
Trump's Marijuana Order Is Stuck at the DEA. Here's What That Means for Canopy Growth.
- GTBIFYahoo · 19h ago
President Trump's Push to Reschedule Marijuana Hit a Snag. Is Green Thumb Still a Buy?
- CRONYahoo · 2d ago
Top 3 Canadian Healthcare Stocks To Watch In October 2026
- CRONYahoo · 2d ago
3 Canadian Penny Stocks To Own In October 2026
- IIPRYahoo · 2d ago
Why Innovative Industrial Properties (IIPR) Dipped More Than Broader Market Today
- CURLFYahoo · 2d ago
Deal Dispatch: Ithaca Holdings Buys Bumble for $1.3B, The Knot Acquires Zola, Character.ai Bankruptcy
- CURLFYahoo · 3d ago
Is JAZZ Stock Still a Smart Way to Play Medical Cannabis?
- JAZZYahoo · 3d ago
3 Healthcare Stocks That Concern Us
- JAZZYahoo · 3d ago
HRMY Stock Gains 27.6% in Six Months: Is There More Room for Growth?
