Today's Cannabis Stock Prices by Market Cap
Global market 24h change: -0.64%
Last updated: 1 second ago
| # | Name | Price | 24h % | 7D % | Market Cap | Volume (24h) | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jazz Pharmaceuticals plc JAZZ· Nasdaq🇮🇪 | $247.57 | +0.81% | +1.24% | $16.07B | 507.61K | ||
| 2 | $59.29 | -1.13% | -1.89% | $3.45B | 840.03K | |||
| 3 | Curaleaf Holdings, Inc. CURLF· OTCQX🇺🇸 | $9.47 | -5.30% | -1.97% | $2.51B | 189K | ||
| 4 | Green Thumb Industries Inc. GTBIF· OTCQX🇺🇸 | $7.48 | -0.66% | -1.84% | $1.64B | 177.88K | ||
| 5 | $56.80 | -0.05% | +0.87% | $1.57B | 272.82K | |||
| 6 | Turning Point Brands, Inc. TPB· NYSE🇺🇸 | $76.94 | +0.13% | -8.33% | $1.54B | 357.68K | ||
| 7 | Cronos Group Inc. CRON· Nasdaq🇨🇦 | $3.26 | +0.62% | -3.55% | $1.2B | 1.18M | ||
| 8 | Bright Minds Biosciences Inc. DRUG· Nasdaq🇺🇸 | $68.02 | -4.36% | -6.58% | $667.42M | 131.26K | ||
| 9 | Tilray Brands, Inc. TLRY· Nasdaq🇨🇦 | $4.53 | +0.22% | -1.31% | $623.24M | 3.8M | ||
| 10 | Canopy Growth Corporation CGC· Nasdaq🇨🇦 | $0.97 | +0.50% | -2.70% | $462.67M | 1.71M | ||
| 11 | Verano Holdings Corp. VRNO· OTCQX🇺🇸 | $5.91 | -1.99% | -2.31% | $432.72M | 39.35K | ||
| 12 | Village Farms International, Inc. VFF· Nasdaq🇺🇸 | $2.90 | +0.17% | -0.52% | $354.02M | 803.91K | ||
| 13 | $1.41 | -0.70% | +4.06% | $350.61M | 1.29M | |||
| 14 | NewLake Capital Partners, Inc. NLCP· OTCQX🇺🇸 | $15.63 | +0.87% | -0.58% | $327.26M | 46.72K | ||
| 15 | $10.86 | -0.18% | +1.69% | $278.25M | 235.89K | |||
| 16 | Cresco Labs Inc. CRLBF· OTCQX🇺🇸 | $0.74 | -5.48% | -4.14% | $275.91M | 304.59K | ||
| 17 | Cardiol Therapeutics Inc. CRDL· Nasdaq🇨🇦 | $2.16 | -0.46% | +11.34% | $252.34M | 976.17K | ||
| 18 | Aurora Cannabis Inc. ACB· Nasdaq🇨🇦 | $3.89 | -3.47% | -2.99% | $246.28M | 1.56M | ||
| 19 | TerrAscend Corp. TSNDF· OTCQX🇨🇦 | $0.65 | +0.00% | -3.99% | $242.23M | 46.3K | ||
| 20 | Auxly Cannabis Group Inc. CBWTF· OTCQB🇨🇦 | $2.27 | +0.53% | -2.28% | $234.34M | 6.61K | ||
| 21 | $11.46 | -0.17% | +5.04% | $221.65M | 475.31K | |||
| 22 | High Tide Inc. HITI· Nasdaq🇨🇦 | $2.52 | +0.00% | +0.40% | $221.43M | 218.17K | ||
| 23 | Organigram Global Inc. OGI· Nasdaq🇨🇦 | $1.17 | -1.68% | -3.70% | $168.66M | 842.06K | ||
| 24 | GrowGeneration Corp. GRWG· Nasdaq🇺🇸 | $1.60 | -1.84% | -1.23% | $94.27M | 155.45K | ||
| 25 | Ascend Wellness Holdings, Inc. AAWH· OTCQX🇺🇸 | $0.43 | +0.00% | +9.11% | $87.58M | 2.6K | ||
| 26 | Advanced Flower Capital Inc. AFCG· Nasdaq🇺🇸 | $3.62 | +1.40% | +0.56% | $81.6M | 89.45K | ||
| 27 | WM Technology, Inc. MAPS· OTCQX🇺🇸 | $0.42 | -1.41% | +5.00% | $73.15M | 326.48K | ||
| 28 | Decibel Cannabis Company Inc. DBCCF· OTC Markets OTCPK🇨🇦 | $1.31 | -2.24% | +1.98% | $50.4M | 15K | ||
| 29 | Planet 13 Holdings Inc. PLNH· OTCQX🇺🇸 | $0.13 | +0.00% | +0.00% | $43.59M | 16.02K | ||
| 30 | Incannex Healthcare Inc. IXHL· Nasdaq🇦🇺 | $3.25 | -0.61% | -10.71% | $38.88M | 77.19K | ||
| 31 | MariMed Inc. MRMD· OTCQB🇺🇸 | $0.08 | +3.85% | -2.41% | $32.65M | 52.28K | ||
| 32 | Rubicon Organics Inc. ROMJF· OTCQX🇨🇦 | $0.37 | +0.27% | -12.83% | $25.15M | 78 | ||
| 33 | InMed Pharmaceuticals Inc. INM· Nasdaq🇨🇦 | $1.33 | -1.48% | -3.62% | $7.1M | 45.54K | ||
| 34 | Enveric Biosciences, Inc. ENVB· Nasdaq🇺🇸 | $1.44 | +0.00% | +5.11% | $6.45M | 42.93K | ||
| 35 | Hydrofarm Holdings Group, Inc. HYFM· Nasdaq🇺🇸 | $1.02 | +0.99% | +21.86% | $4.92M | 76.67K | ||
| 36 | 22nd Century Group, Inc. XXII· Nasdaq🇺🇸 | $2.28 | -2.56% | -27.16% | $1.63M | 20.13K | ||
| 37 | Ayr Wellness Inc. AYRWF· OTC Markets OTCPK🇺🇸 | $0.00 | +0.00% | +0.00% | $432.06K | 19K | ||
| 38 | AdvisorShares Pure US Cannabis ETF MSOS· NYSE Arca | $4.95 | -0.40% | -0.80% | N/A | 3.48M | ||
| 39 | AdvisorShares Pure Cannabis ETF YOLO· NYSE Arca | $3.03 | -2.10% | -2.45% | N/A | 18.87K | ||
| 40 | Amplify Alternative Harvest ETF MJ· NYSE Arca | $25.79 | -0.85% | -2.79% | N/A | 45.66K | ||
| 41 | Global X Cannabis ETF POTX· Nasdaq | $5.15 | +0.78% | +0.00% | N/A | 68.88K | ||
| 42 | Roundhill Cannabis ETF WEED· Cboe US | $22.19 | -1.33% | -0.91% | N/A | 12.59K | ||
| 43 | Cambria Cannabis ETF TOKE· Cboe US | $5.24 | +0.96% | +0.00% | N/A | 59.96K | ||
| 44 | AXS Cannabis ETF THCX· NYSE Arca | $16.60 | +0.35% | +0.00% | N/A | 348.79K |
Latest Cannabis Market News
- CURLFYahoo · 21h ago
Curaleaf Announces September 2026 Conference Participation
- JAZZYahoo · 1d ago
Jazz Pharmaceuticals to Participate in Upcoming Investor Conferences
- TLRYSeekingAlpha · 1d ago
High Tide: German Expansion Just Added Another Bullish Catalyst
- JAZZYahoo · 1d ago
Why Is Jazz (JAZZ) Down 6.9% Since Last Earnings Report?
- CURLFYahoo · 1d ago
Curaleaf Responds to Aurora Circular; Reaffirms Offer as the Best Path to Value Creation for Shareholders
- CURLFYahoo · 1d ago
Cannabis Stock CRLBF Surges 10% in a Month: Time to Buy or Sell?
- CURLFYahoo · 1d ago
Curaleaf Opens Boston Dispensary Near Downtown Crossing, Expanding Access for Patients in Massachusetts
- CURLFBenzinga · 1d ago
Aurora Cannabis Fires Back at Curaleaf’s Hostile Takeover Bid
- CURLFYahoo · 1d ago
Aurora Cannabis Urges Shareholders to REJECT Curaleaf's Hostile Bid, Warning that it is Inadequate, Undervalues Aurora and Puts Shareholder Value and Future Upside at Risk
- JAZZChartMill · 1d ago
Jazz Pharmaceuticals (NASDAQ:JAZZ): A Decent Value Stock Trading Below Its Worth
- ACBBenzinga · 2d ago
Aurora Cannabis Urged Shareholders To Reject A Merger Bid From Curaleaf, Warning That The Hostile Bid Would Put Aurora Shareholders' Value And Future Upside At Risk
- JAZZYahoo · 2d ago
Duncan Ferguson Joins Neovii Pharmaceuticals AG to Lead Global Commercial Expansion as Chief Commercial Officer
